 |
 |
 |
| Smithfield Plumbing & Heating Supply | 10 | 0 | 1.000 | 0.0 | 239 | 95 | 144 |
| Andrew P. Silverman, DPM | 9 | 1 | .900 | 1.0 | 147 | 67 | 80 |
| Representative Thomas Winfield | 7 | 3 | .700 | 3.0 | 168 | 86 | 82 |
| Tucker Quinn Chapel | 6 | 4 | .600 | 4.0 | 156 | 163 | -7 |
| Smithfield Firefighters | 5 | 5 | .500 | 5.0 | 108 | 104 | 4 |
| Papa Gino's | 3 | 6 | .333 | 6.5 | 81 | 109 | -28 |
| Tech Design Build | 3 | 7 | .300 | 7.0 | 63 | 147 | -84 |
| Smithfield Pediatrics | 1 | 9 | .100 | 9.0 | 60 | 152 | -92 |
| Rally Point Raquet Club | 0 | 9 | .000 | 9.5 | 59 | 158 | -99 |
|
|
| Duffy & Sweeney, Ltd. | 11 | 1 | .917 | 0.0 | 451 | 347 | 104 |
| Dynamic Landscaping | 10 | 2 | .833 | 1.0 | 385 | 331 | 54 |
| Anderson Winfield Home | 8 | 4 | .667 | 3.0 | 365 | 324 | 41 |
| Navigant Credit Union | 7 | 5 | .583 | 4.0 | 427 | 357 | 70 |
| Bradford Sutcliffe Insurance | 6 | 6 | .500 | 5.0 | 371 | 374 | -3 |
| Boyle & Fogarty Construction | 6 | 6 | .500 | 5.0 | 353 | 357 | -4 |
| Crown Trophy | 5 | 7 | .417 | 6.0 | 420 | 407 | 13 |
| Baffoni & Sons Landscaping | 5 | 7 | .417 | 6.0 | 404 | 414 | -10 |
| Attorney David A Ursillo | 5 | 7 | .417 | 6.0 | 309 | 335 | -26 |
| Duxbury & Ray Insurance | 4 | 8 | .333 | 7.0 | 348 | 319 | 29 |
| Dominos | 4 | 8 | .333 | 7.0 | 295 | 347 | -52 |
| DePetrillo's Pizza & Bakery | 1 | 11 | .083 | 10.0 | 244 | 460 | -216 |
|
|
| Greenville Kitchens & Baths | 13 | 1 | .929 | 0.0 | 492 | 369 | 123 |
| Images by Bob DiCaprio | 12 | 2 | .857 | 1.0 | 664 | 400 | 264 |
| Parma Doors, Inc. | 9 | 5 | .643 | 4.0 | 574 | 547 | 27 |
| Xavier Engineering | 7 | 7 | .500 | 6.0 | 548 | 498 | 50 |
| Cerroni's Service Center | 7 | 7 | .500 | 6.0 | 485 | 438 | 47 |
| Turner Law | 3 | 11 | .214 | 10.0 | 436 | 581 | -145 |
| Nationwide Deisel Tech | 2 | 12 | .143 | 11.0 | 377 | 511 | -134 |
| Precision Surveying | 2 | 12 | .143 | 11.0 | 368 | 600 | -232 |
|
|
| Coca-Cola | 12 | 2 | .857 | 0.0 | 12 | 1 | 11 |
| Portuguese American Club | 11 | 3 | .786 | 1.0 | 11 | 3 | 8 |
| Fantastic Sam's | 9 | 5 | .643 | 3.0 | 9 | 4 | 5 |
| Smithfield F.O.P. # 17 | 8 | 6 | .571 | 4.0 | 8 | 5 | 3 |
| H & R Block | 7 | 7 | .500 | 5.0 | 7 | 7 | 0 |
| Baseline Plumbing | 6 | 8 | .429 | 6.0 | 6 | 7 | -1 |
| Rubiano & Co., CPA | 5 | 9 | .357 | 7.0 | 5 | 8 | -3 |
| Greenville Inn | 5 | 9 | .357 | 7.0 | 5 | 9 | -4 |
| Senator John Tassoni | 2 | 12 | .143 | 10.0 | 2 | 11 | -9 |
| Parente's Restaurant | 2 | 12 | .143 | 10.0 | 2 | 12 | -10 |
|
|
|
 |
 |
|
 |
|
| News: U10, U12, U14 & U17 revised playoff schedules |
|
|
Welcome to Smithfield Youth Basketball. If you have any questions please email us at: ContactUs @SmithfieldYouthBasketball.com.
|
|
|
|