 |
 |
 |
| Representative Thomas Winfield | 1 | 0 | 1.000 | 0.0 | 24 | 4 | 20 |
| Papa Gino's | 1 | 0 | 1.000 | 0.0 | 14 | 0 | 14 |
| Smithfield Plumbing & Heating Supply | 1 | 0 | 1.000 | 0.0 | 17 | 4 | 13 |
| Andrew P. Silverman, DPM | 1 | 0 | 1.000 | 0.0 | 8 | 6 | 2 |
| Smithfield Firefighters | 0 | 1 | .000 | 1.0 | 6 | 8 | -2 |
| Smithfield Pediatrics | 0 | 1 | .000 | 1.0 | 4 | 17 | -13 |
| Tech Design Build | 0 | 1 | .000 | 1.0 | 0 | 14 | -14 |
| Rally Point Raquet Club | 0 | 1 | .000 | 1.0 | 4 | 24 | -20 |
|
|
| Duxbury & Ray Insurance | 1 | 0 | 1.000 | 0.0 | 31 | 14 | 17 |
| Boyle & Fogarty Construction | 1 | 0 | 1.000 | 0.0 | 32 | 16 | 16 |
| Navigant Credit Union | 1 | 0 | 1.000 | 0.0 | 33 | 17 | 16 |
| Dynamic Landscaping | 1 | 0 | 1.000 | 0.0 | 32 | 29 | 3 |
| Bradford Sutcliffe Insurance | 1 | 0 | 1.000 | 0.0 | 17 | 15 | 2 |
| Duffy & Sweeney, Ltd. | 1 | 0 | 1.000 | 0.0 | 28 | 27 | 1 |
| Baffoni & Sons Landscaping | 0 | 1 | .000 | 1.0 | 27 | 28 | -1 |
| Attorney David A Ursillo | 0 | 1 | .000 | 1.0 | 15 | 17 | -2 |
| Anderson Winfield Home | 0 | 1 | .000 | 1.0 | 29 | 32 | -3 |
| DePetrillo's Pizza & Bakery | 0 | 1 | .000 | 1.0 | 16 | 32 | -16 |
| Dominos | 0 | 1 | .000 | 1.0 | 17 | 33 | -16 |
| Crown Trophy | 0 | 1 | .000 | 1.0 | 14 | 31 | -17 |
|
|
| Images by Bob DiCaprio | 2 | 0 | 1.000 | 0.0 | 114 | 84 | 30 |
| Greenville Kitchens & Baths | 2 | 0 | 1.000 | 0.0 | 101 | 75 | 26 |
| Xavier Engineering | 1 | 1 | .500 | 1.0 | 108 | 93 | 15 |
| Nationwide Deisel Tech | 1 | 1 | .500 | 1.0 | 79 | 78 | 1 |
| Parma Doors, Inc. | 1 | 1 | .500 | 1.0 | 77 | 82 | -5 |
| Cerroni's Service Center | 1 | 1 | .500 | 1.0 | 76 | 82 | -6 |
| Precision Surveying | 0 | 2 | .000 | 2.0 | 61 | 91 | -30 |
| Turner Law | 0 | 2 | .000 | 2.0 | 59 | 90 | -31 |
|
|
| Baseline Plumbing | 2 | 0 | 1.000 | 0.0 | 2 | 0 | 2 |
| Fantastic Sam's | 2 | 0 | 1.000 | 0.0 | 2 | 0 | 2 |
| Portuguese American Club | 2 | 0 | 1.000 | 0.0 | 2 | 0 | 2 |
| Coca-Cola | 1 | 0 | 1.000 | 0.5 | 1 | 0 | 1 |
| H & R Block | 1 | 1 | .500 | 1.0 | 1 | 1 | 0 |
| Smithfield F.O.P. # 17 | 1 | 1 | .500 | 1.0 | 1 | 1 | 0 |
| Senator John Tassoni | 0 | 1 | .000 | 1.5 | 0 | 1 | -1 |
| Greenville Inn | 0 | 2 | .000 | 2.0 | 0 | 2 | -2 |
| Parente's Restaurant | 0 | 2 | .000 | 2.0 | 0 | 2 | -2 |
| Rubiano & Co., CPA | 0 | 2 | .000 | 2.0 | 0 | 2 | -2 |
|
|
|
 |
 |
|
 |
|
Welcome to Smithfield Youth Basketball. If you have any questions please email us at: ContactUs @SmithfieldYouthBasketball.com.
|
|
|
|